Full & Historical Holdings
Emerging Markets Equity Fund
| Based on Market Value | Based on Equivalent Exposure | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 06-30-26)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 688910 | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | 17,961,084 | $1,381,934,567.98 | 13.80% | $1,379,207,309.04 | 13.80% | 1,991,311.56 | Information Technology | Taiwan | |
| 677172 | 005930 KS | Samsung Electronics Co Ltd | 4,932,656 | $1,079,274,072.90 | 10.79% | $1,078,362,679.30 | 10.79% | 1,441,765.11 | Information Technology | South Korea | |
| BMMV2K | 700 HK | Tencent Holdings Ltd | 7,953,700 | $438,322,183.77 | 4.39% | $438,322,183.77 | 4.39% | 502,460.55 | Communication Services | China | |
| 645026 | 000660 KS | SK Hynix Inc | 179,732 | $317,103,929.76 | 3.17% | $317,103,929.76 | 3.17% | 1,257,431.80 | Information Technology | South Korea | |
| 643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 36,922,000 | $295,983,244.71 | 2.96% | $295,983,244.71 | 2.96% | 112,459.91 | Information Technology | Taiwan | |
| BK6YZP | 9988 HK | Alibaba Group Holding Ltd | 22,596,548 | $272,648,911.49 | 2.70% | $269,959,164.13 | 2.70% | 229,453.49 | Consumer Discretionary | China | |
| BFXZDY | 3711 TT | ASE Technology Holding Co Ltd | 11,313,000 | $244,299,377.79 | 2.45% | $244,299,377.79 | 2.45% | 96,329.77 | Information Technology | Taiwan | |
| BK1N46 | HDFCB IN | HDFC Bank Ltd | 27,133,230 | $233,259,317.31 | 2.30% | $229,516,253.25 | 2.30% | 130,276.80 | Financials | India | |
| 637248 | 2454 TT | MediaTek Inc | 1,495,000 | $204,142,812.21 | 2.04% | $204,142,812.21 | 2.04% | 219,012.52 | Information Technology | Taiwan | |
| 626073 | 2308 TT | Delta Electronics Inc | 2,573,000 | $160,010,564.94 | 1.59% | $159,255,207.63 | 1.59% | 160,774.32 | Information Technology | Taiwan | |
| 615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 397,626 | $159,231,821.45 | 1.59% | $159,231,821.45 | 1.59% | 17,879.36 | Financials | South Korea | |
| 676523 | 028050 KS | Samsung Engineering Co Ltd | 4,293,224 | $132,918,878.99 | 1.33% | $132,918,878.99 | 1.33% | 6,068.19 | Industrials | South Korea | |
| 677381 | 005935 KS | Samsung Electronics Co Ltd IPS | 934,049 | $130,958,020.22 | 1.31% | $130,785,438.49 | 1.31% | 923,422.02 | Information Technology | South Korea | |
| B4TX8S | 1299 HK | AIA Group Ltd | 13,652,800 | $125,222,779.71 | 1.25% | $125,222,779.71 | 1.25% | 94,898.90 | Financials | Hong Kong | |
| B01FLR | 2318 HK | Ping An Insurance Group Co of China Ltd | 18,576,000 | $125,237,412.73 | 1.22% | $121,478,077.49 | 1.22% | 118,415.25 | Financials | China | |
| 38059T10 | GFI US | Gold Fields Ltd ADR | 3,520,178 | $118,242,779.02 | 1.18% | $118,242,779.02 | 1.18% | 30,063.86 | Materials | South Africa | |
| 609962 | RELIANCE | Reliance Industries Ltd | 8,514,166 | $117,738,199.91 | 1.17% | $117,186,001.01 | 1.17% | 186,257.13 | Energy | India | |
| 610018 | MM IN | Mahindra & Mahindra Ltd | 3,487,373 | $114,072,857.96 | 1.14% | $114,072,857.96 | 1.14% | 40,676.14 | Consumer Discretionary | India | |
| B1DYPZ | 3968 HK | China Merchants Bank Co Ltd | 19,082,000 | $109,535,626.38 | 1.10% | $109,535,626.38 | 1.10% | 144,768.45 | Financials | China | |
| 64110W10 | NTES US | NetEase Inc ADR | 833,827 | $106,846,591.78 | 1.07% | $106,846,591.78 | 1.07% | 82,511.00 | Communication Services | China | |
| 645166 | 3008 TT | Largan Precision Co Ltd | 767,000 | $103,948,729.02 | 1.04% | $103,948,729.02 | 1.04% | 17,726.61 | Information Technology | Taiwan | |
| 294542 | WEGE3 BZ | WEG SA | 11,298,300 | $106,026,810.80 | 1.03% | $102,668,045.83 | 1.03% | 38,141.17 | Industrials | Brazil | |
| 91912E10 | VALE US | Vale SA ADR | 6,160,460 | $92,653,318.40 | 0.93% | $92,653,318.40 | 0.93% | 68,266.68 | Materials | Brazil | |
| BGJW37 | 3690 HK | Meituan | 10,466,700 | $92,312,684.03 | 0.92% | $92,312,684.03 | 0.92% | 53,902.78 | Consumer Discretionary | China | |
| B0LMTQ | 939 HK | China Construction Bank Corp | 89,429,490 | $92,143,840.39 | 0.92% | $92,143,840.39 | 0.92% | 269,540.44 | Financials | China | |
| V5633W10 | MMYT US | MakeMyTrip Ltd | 1,688,577 | $89,984,268.33 | 0.90% | $89,984,268.33 | 0.90% | 5,070.40 | Consumer Discretionary | India | |
| BSHYYN | SNB AB | Saudi National Bank | 8,528,643 | $87,756,131.79 | 0.88% | $87,756,131.79 | 0.88% | 61,737.46 | Financials | Saudi Arabia | |
| 688879 | KBANK/F TB | Kasikornbank PCL | 12,101,100 | $79,409,996.84 | 0.79% | $79,409,996.84 | 0.79% | 15,705.08 | Financials | Thailand | |
| 58733R10 | MELI US | MercadoLibre Inc | 46,518 | $78,959,188.02 | 0.79% | $78,959,188.02 | 0.79% | 86,052.89 | Consumer Discretionary | United States | |
| 620512 | INFO IN | Infosys Ltd | 7,249,726 | $76,618,652.69 | 0.77% | $76,618,652.69 | 0.77% | 42,879.07 | Information Technology | India | |
| 72230410 | PDD US | PDD Holdings Inc ADR | 990,187 | $75,531,464.36 | 0.76% | $75,531,464.36 | 0.76% | 108,576.65 | Consumer Discretionary | China | |
| BNYK8H | 9961 HK | Trip.com Group Ltd | 1,892,400 | $75,185,913.28 | 0.75% | $75,185,913.28 | 0.75% | 27,392.17 | Consumer Discretionary | China | |
| BNBX1W | KMB IN | Kotak Mahindra Bank Ltd | 17,605,957 | $73,159,245.83 | 0.73% | $73,159,245.83 | 0.73% | 41,332.25 | Financials | India | |
| 22266T10 | CPNG US | Coupang Inc | 4,097,345 | $71,170,882.65 | 0.71% | $71,170,882.65 | 0.71% | 31,422.33 | Consumer Discretionary | South Korea | |
| BHWLWV | 603259 C1 | WuXi AppTec Co Ltd | 3,829,400 | $70,495,979.59 | 0.71% | $70,495,979.59 | 0.71% | 54,928.42 | Health Care | China | |
| BPJLW3 | ADNOCGAS | Adnoc Gas PLC | 73,915,927 | $69,230,774.58 | 0.69% | $69,230,774.58 | 0.69% | 71,886.54 | Energy | United Arab Emirates | |
| 607701 | BBL/F TB | Bangkok Bank PCL | 12,787,900 | $69,096,733.94 | 0.69% | $69,096,733.94 | 0.69% | 10,314.03 | Financials | Thailand | |
| BD5CPP | 000333 C2 | Midea Group Co Ltd | 6,192,242 | $68,927,408.59 | 0.69% | $68,927,408.59 | 0.69% | 83,891.44 | Consumer Discretionary | China | |
| B0190C | 669 HK | Techtronic Industries Co Ltd | 4,069,500 | $67,938,774.53 | 0.68% | $67,938,774.53 | 0.68% | 30,529.24 | Industrials | Hong Kong | |
| BN12D3 | ADNOCDRI | ADNOC Drilling Co PJSC | 42,866,413 | $66,876,646.29 | 0.67% | $66,876,646.29 | 0.67% | 24,961.88 | Energy | United Arab Emirates | |
| BPFJHC | AXSB IN | Axis Bank Ltd | 4,647,070 | $66,507,570.62 | 0.67% | $66,507,570.62 | 0.67% | 44,518.74 | Financials | India | |
| BSZ2BY | ICICIBC IN | ICICI Bank Ltd | 4,504,714 | $65,606,022.19 | 0.66% | $65,606,022.19 | 0.66% | 104,475.53 | Financials | India | |
| B01C1P | BBCA IJ | Bank Central Asia Tbk PT | 207,876,500 | $64,525,423.66 | 0.65% | $64,525,423.66 | 0.65% | 38,264.91 | Financials | Indonesia | |
| BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 22,911,900 | $66,569,559.21 | 0.65% | $64,488,678.88 | 0.65% | 14,722.75 | Financials | Brazil | |
| 609972 | BPCL IN | Bharat Petroleum Corp Ltd | 19,851,228 | $63,907,152.49 | 0.64% | $63,907,152.49 | 0.64% | 13,966.97 | Energy | India | |
| BW1YVH | WALMEX* MM | Wal-Mart de Mexico SAB de CV | 20,658,042 | $60,683,552.11 | 0.61% | $60,683,552.11 | 0.61% | 51,249.04 | Consumer Staples | Mexico | |
| B1YVKN | 2020 HK | ANTA Sports Products Ltd | 6,490,400 | $58,958,158.53 | 0.59% | $58,958,158.53 | 0.59% | 25,404.52 | Consumer Discretionary | China | |
| 239254 | GRUMAB MM | Gruma SAB de CV | 3,642,621 | $58,519,396.35 | 0.59% | $58,519,396.35 | 0.59% | 5,950.11 | Consumer Staples | Mexico | |
| 621808 | 992 HK | Lenovo Group Ltd | 19,436,000 | $58,064,082.58 | 0.58% | $58,064,082.58 | 0.58% | 37,058.30 | Information Technology | China | |
| B12LR5 | EEC AB | Etihad Etisalat Co | 3,576,848 | $57,548,297.03 | 0.58% | $57,548,297.03 | 0.58% | 12,388.61 | Communication Services | Saudi Arabia | |
| B27WRM | 3888 HK | Kingsoft Corp Ltd | 20,122,400 | $57,202,344.95 | 0.57% | $57,202,344.95 | 0.57% | 3,981.02 | Communication Services | China | |
| BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 660,365 | $56,334,504.58 | 0.56% | $56,334,504.58 | 0.56% | 3,372.75 | Consumer Staples | South Korea | |
| BG087C | ETE GA | National Bank of Greece SA | 3,262,615 | $56,234,826.92 | 0.56% | $56,234,826.92 | 0.56% | 15,766.14 | Financials | Greece | |
| 697245 | 291 HK | China Resources Beer Holdings Co Ltd | 20,490,500 | $57,258,757.15 | 0.56% | $55,723,732.98 | 0.56% | 8,822.51 | Consumer Staples | China | |
| B03MVJ | KCHOL TI | KOC Holding AS | 13,026,653 | $54,037,727.70 | 0.54% | $54,037,727.70 | 0.54% | 10,516.25 | Industrials | Turkey | |
| B01LXY | 001450 KS | Hyundai Marine & Fire Insurance Co Ltd | 2,348,434 | $53,052,630.39 | 0.53% | $53,052,630.39 | 0.53% | 1,925.81 | Financials | South Korea | |
| B5B23W | 1928 HK | Sands China Ltd | 31,184,000 | $52,114,100.73 | 0.52% | $52,114,100.73 | 0.52% | 13,525.50 | Consumer Discretionary | Hong Kong | |
| G2519Y10 | BAP US | Credicorp Ltd | 133,603 | $52,049,056.74 | 0.52% | $52,049,056.74 | 0.52% | 30,984.51 | Financials | Peru | |
| BP3R2F | 600519 C1 | Kweichow Moutai Co Ltd | 289,728 | $50,618,923.97 | 0.51% | $50,618,923.97 | 0.51% | 218,786.50 | Consumer Staples | China | |
| B01NPJ | TCS IN | Tata Consultancy Services Ltd | 2,303,782 | $49,679,285.34 | 0.50% | $49,679,285.34 | 0.50% | 78,021.27 | Information Technology | India | |
| 667357 | IQCD QD | Industries Qatar QSC | 15,932,106 | $48,133,250.76 | 0.48% | $48,133,250.76 | 0.48% | 18,277.95 | Industrials | Qatar | |
| 626167 | HUVR IN | Hindustan Unilever Ltd | 2,121,272 | $48,049,413.71 | 0.48% | $47,554,189.87 | 0.48% | 52,672.60 | Consumer Staples | India | |
| BG1SV4 | BANDHAN IN | Bandhan Bank Ltd | 21,385,098 | $46,384,832.02 | 0.46% | $46,384,832.02 | 0.46% | 3,494.47 | Financials | India | |
| 29414B10 | EPAM US | EPAM Systems Inc | 575,892 | $45,697,030.20 | 0.46% | $45,697,030.20 | 0.46% | 4,186.27 | Information Technology | United States | |
| B037HF | NTPC IN | NTPC Ltd | 11,977,536 | $45,363,506.04 | 0.45% | $45,363,506.04 | 0.45% | 36,724.98 | Utilities | India | |
| BYX9GP | 241560 KS | Doosan Bobcat Inc | 1,098,126 | $44,055,562.05 | 0.44% | $44,055,562.05 | 0.44% | 3,845.64 | Industrials | South Korea | |
| 623084 | UNTR IJ | United Tractors Tbk PT | 34,134,300 | $43,908,775.17 | 0.44% | $43,908,775.17 | 0.44% | 4,798.27 | Energy | Indonesia | |
| 242104 | GFNORTEO | Grupo Financiero Banorte SAB de CV | 3,966,153 | $41,860,349.35 | 0.42% | $41,860,349.35 | 0.42% | 29,691.17 | Financials | Mexico | |
| G6683N10 | NU US | NU Holdings Ltd/Cayman Islands | 3,116,023 | $41,630,067.28 | 0.42% | $41,630,067.28 | 0.42% | 64,952.86 | Financials | Brazil | |
| B0L0W3 | UPLL IN | UPL Ltd | 6,726,203 | $40,844,046.41 | 0.41% | $40,844,046.41 | 0.41% | 5,126.11 | Materials | India | |
| 505160 | HTO GA | Hellenic Telecommunications Organization SA | 1,777,020 | $39,451,119.90 | 0.39% | $39,451,119.90 | 0.39% | 8,965.83 | Communication Services | Greece | |
| B12LZH | RJHI AB | Al Rajhi Bank | 2,235,519 | $39,210,236.91 | 0.39% | $39,210,236.91 | 0.39% | 105,237.94 | Financials | Saudi Arabia | |
| B10LQP | TOTS3 BZ | TOTVS SA | 6,969,400 | $38,991,522.77 | 0.39% | $38,746,640.06 | 0.39% | 3,332.40 | Information Technology | Brazil | |
| B1FW75 | GALP PL | Galp Energia SGPS SA | 1,814,984 | $38,666,014.39 | 0.39% | $38,666,014.39 | 0.39% | 15,584.84 | Energy | Portugal | |
| B12LSY | SABB AB | Saudi Awwal Bank | 4,450,261 | $38,329,193.54 | 0.38% | $38,329,193.54 | 0.38% | 17,697.53 | Financials | Saudi Arabia | |
| BG0ZMJ | 1810 HK | Xiaomi Corp | 13,300,400 | $36,881,897.19 | 0.37% | $36,881,897.19 | 0.37% | 71,915.20 | Information Technology | China | |
| B01RM2 | EMAAR UH | Emaar Properties PJSC | 11,176,531 | $36,273,211.04 | 0.36% | $36,273,211.04 | 0.36% | 28,686.12 | Real Estate | United Arab Emirates | |
| B0D000 | BIMAS TI | BIM Birlesik Magazalar AS | 4,581,707 | $35,875,734.53 | 0.36% | $35,875,734.53 | 0.36% | 9,396.25 | Consumer Staples | Turkey | |
| BD5CCK | 300347 C2 | Hangzhou Tigermed Consulting Co Ltd | 4,924,515 | $34,924,630.77 | 0.35% | $34,924,630.77 | 0.35% | 6,106.39 | Health Care | China | |
| B28PFX | EMIRATES | Emirates NBD Bank PJSC | 4,063,198 | $32,702,061.88 | 0.33% | $32,702,061.88 | 0.33% | 50,838.23 | Financials | United Arab Emirates | |
| 653703 | 003550 KS | LG Corp | 512,967 | $32,342,665.00 | 0.32% | $32,342,665.00 | 0.32% | 9,532.68 | Industrials | South Korea | |
| 629735 | DABUR IN | Dabur India Ltd | 7,000,145 | $31,311,099.14 | 0.31% | $31,311,099.14 | 0.31% | 7,934.75 | Consumer Staples | India | |
| 608039 | 914 HK | Anhui Conch Cement Co Ltd | 14,179,500 | $30,382,183.78 | 0.30% | $30,382,183.78 | 0.30% | 11,307.07 | Materials | China | |
| BMZQ74 | TADAWULG | Saudi Tadawul Group Holding Co | 858,619 | $30,234,028.98 | 0.30% | $30,234,028.98 | 0.30% | 4,225.49 | Financials | Saudi Arabia | |
| 663371 | MSIL IN | Maruti Suzuki India Ltd | 201,227 | $30,100,668.70 | 0.30% | $30,100,668.70 | 0.30% | 47,030.11 | Consumer Discretionary | India | |
| BZ1G17 | 145020 KS | Hugel Inc | 168,970 | $28,872,049.28 | 0.29% | $28,872,049.28 | 0.29% | 2,102.40 | Health Care | South Korea | |
| B00KT6 | PLNG IN | Petronet LNG Ltd | 9,528,795 | $28,685,616.20 | 0.28% | $28,381,298.28 | 0.28% | 4,467.72 | Energy | India | |
| 653551 | 1193 HK | China Resources Gas Group Ltd | 15,032,300 | $29,245,939.93 | 0.28% | $28,098,652.66 | 0.28% | 4,325.40 | Utilities | China | |
| 672712 | BBNI IJ | Bank Negara Indonesia Persero Tbk PT | 149,748,400 | $26,580,276.34 | 0.27% | $26,580,276.34 | 0.27% | 6,620.26 | Financials | Indonesia | |
| B0166H | BH/F TB | Bumrungrad Hospital PCL | 4,644,000 | $26,281,121.60 | 0.26% | $26,281,121.60 | 0.26% | 4,498.84 | Health Care | Thailand | |
| B800MQ | ASII IJ | Astra International Tbk PT | 89,179,300 | $22,544,207.83 | 0.23% | $22,544,207.83 | 0.23% | 10,234.10 | Industrials | Indonesia | |
| B0JGGP | ITC IN | ITC Ltd | 5,604,391 | $18,477,293.13 | 0.17% | $17,057,976.10 | 0.17% | 38,135.70 | Consumer Staples | India | |
| B068DB | SM PM | SM Investments Corp | 1,354,950 | $13,026,242.46 | 0.13% | $13,026,242.46 | 0.13% | 11,692.70 | Industrials | Philippines | |
| BVMVC9 | KWIL IN | Kwality Wall's India Ltd | 2,123,428 | $792,084.91 | 0.01% | $792,084.91 | 0.01% | 876.45 | Consumer Staples | India | |
| CASH_USD | CASH_USD | Cash & Cash Equivalents | - | $217,883,089.30 | 2.18% | $217,510,970.36 | 2.18% | - | - | - | |
| 55291X10 | 55291X10 | MFS Institutional Money Market Short Term Vehicle FRB | - | $175,056,117.89 | 1.76% | $175,078,288.11 | - | - | - | United States | |
| CASH_INR | CASH_INR | Indian Rupee | - | $11,262,628.45 | 0.11% | $11,262,628.45 | - | - | - | India | |
| CASH_USD | CASH_USD | Us Dollars | - | $11,022,945.54 | 0.11% | $11,022,945.54 | - | - | - | United States | |
| CASH_HKD | CASH_HKD | Hong Kong Dollar | - | $9,131,394.04 | 0.09% | $9,131,394.04 | - | - | - | Hong Kong | |
| CASH_BRL | CASH_BRL | Brazil Real Brazil | - | $5,828,182.54 | 0.06% | $5,828,182.54 | - | - | - | Brazil | |
| CASH_TWD | CASH_TWD | New Taiwan Dollar | - | $3,482,616.56 | 0.03% | $3,482,616.56 | - | - | - | Taiwan | |
| CAPUSD | CAPUSD | CAPUSD | - | $2,312,219.91 | 0.02% | $2,312,219.91 | - | - | - | United States | |
| CASH_THB | CASH_THB | Baht Thailand | - | $61,457.51 | 0.00% | $61,457.51 | - | - | - | Thailand | |
| CASH_TRY | CASH_TRY | Turkish Lira | - | $26,244.21 | 0.00% | $26,244.21 | - | - | - | United States | |
| CASH_KRW | CASH_KRW | South Korea Won | - | $-695,006.52 | -0.01% | $-695,006.52 | - | - | - | South Korea | |
| CASH_DERV | - | Other | - | $-0.03 | - | $372,118.90 | 0.00% | - | - | Other | |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.
The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.