Daily Holdings
Blended Research Emerging Markets Equity ETF
| Based on Market Value | ||||||||
|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 03-12-26)
|
Shares or Par Amount | Value | Percent of Net Assets |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 874039100 | TSM US | TAIWAN SEMICONDUCTOR SP ADR | 6,102.00 | $2,054,604.42 | 13.78% | Information Technology | Taiwan, Province Of China | |
| 6771720 | 005930 KS | SAMSUNG ELECTRONICS CO LTD | 5,562.00 | $705,790.85 | 4.73% | Information Technology | Korea, Republic Of | |
| 88032Q109 | TCEHY US | TENCENT HOLDINGS LTD UNS ADR | 9,633.00 | $666,314.61 | 4.47% | Communication Services | China | |
| 6450267 | 000660 KS | SK HYNIX INC | 918.00 | $576,559.18 | 3.87% | Information Technology | Korea, Republic Of | |
| 01609W102 | BABA US | ALIBABA GROUP HOLDING SP ADR | 2,700.00 | $362,340.00 | 2.43% | Consumer Discretionary | China | |
| B0LMTQ3 | 939 HK | CHINA CONSTRUCTION BANK H | 342,171.00 | $346,241.12 | 2.32% | Financials | China | |
| 6773812 | 005935 KS | SAMSUNG ELECTRONICS PREF | 3,645.00 | $329,853.12 | 2.21% | Information Technology | Korea, Republic Of | |
| 6226576 | 857 HK | PETROCHINACO LTD H | 202,986.00 | $275,423.38 | 1.85% | Energy | China | |
| 6438564 | 2317 TT | HON HAI PRECISION INDUSTRY | 40,608.00 | $273,199.38 | 1.83% | Information Technology | Taiwan, Province Of China | |
| 48241A105 | KB US | KB FINANCIAL GROUP INC ADR | 2,106.00 | $209,167.92 | 1.40% | Financials | Korea, Republic Of | |
| 6100186 | MM IN | MAHINDRA +MAHINDRA LTD | 5,778.00 | $189,987.91 | 1.27% | Consumer Discretionary | India | |
| 40415F101 | HDB US | HDFC BANKLTD ADR | 6,318.00 | $179,368.02 | 1.20% | Financials | India | |
| 6080396 | 914 HK | ANHUI CONCH CEMENT CO LTD H | 60,885.00 | $177,826.64 | 1.19% | Materials | China | |
| B01NPJ1 | TCS IN | TATA CONSULTANCY SVCS LTD | 6,669.00 | $176,689.75 | 1.19% | Information Technology | India | |
| 6633712 | MSIL IN | MARUTI SUZUKI INDIA LTD | 1,215.00 | $171,482.89 | 1.15% | Consumer Discretionary | India | |
| 151290889 | CX US | CEMEX SABSPONS ADR PART CER | 15,849.00 | $164,512.62 | 1.10% | Materials | Mexico | |
| 715684106 | TLK US | TELKOM INDONESIA PERSERO ADR | 9,018.00 | $161,963.28 | 1.09% | Communication Services | Indonesia | |
| G2519Y108 | BAP US | CREDICORPLTD | 486.00 | $158,047.20 | 1.06% | Financials | Peru | |
| 44332N106 | HTHT US | H WORLD GROUP LTD ADR | 3,078.00 | $157,562.82 | 1.06% | Consumer Discretionary | China | |
| 824596100 | SHG US | SHINHAN FINANCIAL GROUP ADR | 2,619.00 | $155,123.37 | 1.04% | Financials | Korea, Republic Of | |
| B0L0W35 | UPLL IN | UPL LTD | 22,680.00 | $154,761.20 | 1.04% | Materials | India | |
| 456788108 | INFY US | INFOSYS LTD SP ADR | 11,421.00 | $153,498.24 | 1.03% | Information Technology | India | |
| 6099723 | BPCL IN | BHARAT PETROLEUM CORP LTD | 42,714.00 | $151,212.51 | 1.01% | Energy | India | |
| BPFJHC7 | AXSB IN | AXIS BANKLTD | 11,205.00 | $150,050.28 | 1.01% | Financials | India | |
| 722304102 | PDD US | PDD HOLDINGS INC | 1,431.00 | $145,418.22 | 0.98% | Consumer Discretionary | China | |
| B2Q5H56 | 2601 HK | CHINA PACIFIC INSURANCE GR H | 33,048.00 | $143,729.19 | 0.96% | Financials | China | |
| 6005214 | 2345 TT | ACCTON TECHNOLOGY CORP | 2,970.00 | $140,195.40 | 0.94% | Information Technology | Taiwan, Province Of China | |
| B28PFX8 | EMIRATES UH | EMIRATES NBD PJSC | 17,928.00 | $138,373.25 | 0.93% | Financials | United Arab Emirates | |
| 00215W100 | ASX US | ASE TECHNOLOGY HOLDING ADR | 6,588.00 | $138,282.12 | 0.93% | Information Technology | Taiwan, Province Of China | |
| BS4DBX0 | SHFL IN | SHRIRAM FINANCE LTD | 12,150.00 | $135,976.41 | 0.91% | Financials | India | |
| 15234Q207 | AXIA US | AXIA ENERGIA ADR PREF | 12,204.00 | $135,464.40 | 0.91% | Utilities | Brazil | |
| BMG3GS6 | 402340 KS | SK SQUARECO LTD | 351.00 | $131,321.29 | 0.88% | Industrials | Korea, Republic Of | |
| B800MQ5 | ASII IJ | ASTRA INTERNATIONAL TBK PT | 372,060.00 | $131,068.92 | 0.88% | Industrials | Indonesia | |
| B1DYPZ5 | 3968 HK | CHINA MERCHANTS BANK H | 20,304.00 | $128,565.11 | 0.86% | Financials | China | |
| BDVLJ72 | 271560 KS | ORION CORP/REPUBLIC OF KOREA | 1,431.00 | $125,728.92 | 0.84% | Consumer Staples | Korea, Republic Of | |
| 6673570 | IQCD QD | INDUSTRIESQATAR | 41,121.00 | $124,910.26 | 0.84% | Industrials | Qatar | |
| 6260734 | 2308 TT | DELTA ELECTRONICS INC | 2,889.00 | $124,139.20 | 0.83% | Information Technology | Taiwan, Province Of China | |
| 64110W102 | NTES US | NETEASE INC ADR | 1,053.00 | $122,432.31 | 0.82% | Communication Services | China | |
| G0378L100 | AU US | ANGLOGOLDASHANTI PLC | 1,107.00 | $115,902.90 | 0.78% | Materials | South Africa | |
| 02319V103 | ABEV US | AMBEV SA ADR | 40,176.00 | $115,305.12 | 0.77% | Consumer Staples | Brazil | |
| BNDQ8P6 | RDOR3 BZ | REDE D ORSAO LUIZ SA | 16,200.00 | $115,064.66 | 0.77% | Health Care | Brazil | |
| B12LSY7 | SABB AB | SAUDI AWWAL BANK | 11,988.00 | $112,002.16 | 0.75% | Financials | Saudi Arabia | |
| 6412591 | ADVANC/F TB | ADVANCED INFO SERVICE FOREIG | 9,558.00 | $110,456.34 | 0.74% | Communication Services | Thailand | |
| B1323K0 | SAFCO AB | SABIC AGRINUTRIENTS CO | 2,970.00 | $108,666.26 | 0.73% | Materials | Saudi Arabia | |
| BP3R2V7 | 600887 C1 | INNER MONGOLIA YILI INDUS A | 27,700.00 | $107,617.80 | 0.72% | Consumer Staples | China | |
| 6218089 | 992 HK | LENOVO GROUP LTD | 86,994.00 | $106,256.99 | 0.71% | Information Technology | China | |
| BD5ZXH8 | MOL HB | MOL HUNGARIAN OIL AND GAS PL | 9,153.00 | $105,506.83 | 0.71% | Energy | Hungary | |
| 6136040 | VEDL IN | VEDANTA LTD | 12,717.00 | $99,268.09 | 0.67% | Materials | India | |
| BP3R2T5 | 600015 C1 | HUAXIA BANK CO LTD A | 94,600.00 | $96,871.06 | 0.65% | Financials | China | |
| 48553T106 | BZ US | KANZHUN LTD ADR | 6,588.00 | $93,088.44 | 0.62% | Industrials | China | |
| B52J816 | 1590 TT | AIRTAC INTERNATIONAL GROUP | 2,835.00 | $91,586.42 | 0.61% | Industrials | Taiwan, Province Of China | |
| BYX9GP8 | 241560 KS | DOOSAN BOBCAT INC | 2,187.00 | $89,651.12 | 0.60% | NO_VALUE | Korea, Republic Of | |
| 6347604 | 1519 TT | FORTUNE ELECTRIC CO LTD | 3,024.00 | $87,448.73 | 0.59% | Industrials | Taiwan, Province Of China | |
| BHQPSY7 | 300750 C2 | CONTEMPORARY AMPEREX TECHN A | 1,500.00 | $86,291.54 | 0.58% | Industrials | China | |
| B0FHTN1 | UGPA3 BZ | ULTRAPAR PARTICIPACOES SA | 17,118.00 | $85,005.08 | 0.57% | Consumer Discretionary | Brazil | |
| BG087C6 | ETE GA | NATIONAL BANK OF GREECE | 5,616.00 | $83,461.62 | 0.56% | Financials | Greece | |
| 6455819 | ICT PM | INTL CONTAINER TERM SVCS INC | 6,958.00 | $81,424.65 | 0.55% | Industrials | Philippines | |
| 6765239 | 028050 KS | SAMSUNG E+A CO LTD | 3,780.00 | $81,305.42 | 0.55% | Industrials | Korea, Republic Of | |
| BP3R2Y0 | 600019 C1 | BAOSHAN IRON + STEEL CO A | 75,200.00 | $77,552.26 | 0.52% | Materials | China | |
| 38059T106 | GFI US | GOLD FIELDS LTD SPONS ADR | 1,512.00 | $77,036.40 | 0.52% | Materials | South Africa | |
| BS5WYP9 | CBK IN | CANARA BANK | 50,058.00 | $76,205.95 | 0.51% | Financials | India | |
| 6582483 | SUNP IN | SUN PHARMACEUTICAL INDUS | 3,807.00 | $75,379.11 | 0.51% | Health Care | India | |
| 2518932 | LTM CI | LATAM AIRLINES GROUP SA | 3,160,701.00 | $75,133.02 | 0.50% | Industrials | Chile | |
| 6431756 | 2883 TT | KGI FINANCIAL HOLDING CO LTD | 119,259.00 | $74,810.46 | 0.50% | Financials | Taiwan, Province Of China | |
| BW9DW63 | EUROB GA | EUROBANK SA | 18,522.00 | $74,654.77 | 0.50% | Financials | Greece | |
| 6327327 | HMCL IN | HERO MOTOCORP LTD | 1,269.00 | $74,258.59 | 0.50% | Consumer Discretionary | India | |
| B57JY24 | 1988 HK | CHINA MINSHENG BANKING COR H | 144,990.00 | $73,542.55 | 0.49% | Financials | China | |
| B1G4262 | KIO SJ | KUMBA IRONORE LTD | 3,699.00 | $71,825.39 | 0.48% | Materials | South Africa | |
| BDVPYN5 | OMU SJ | OLD MUTUALLTD | 81,081.00 | $71,578.63 | 0.48% | Financials | South Africa | |
| BDG1977 | EMAARDEV UH | EMAAR DEVELOPMENT PJSC | 18,441.00 | $69,785.70 | 0.47% | Real Estate | United Arab Emirates | |
| 500631106 | KEP US | KOREA ELECPOWER CORP SP ADR | 4,266.00 | $68,170.68 | 0.46% | Utilities | Korea, Republic Of | |
| BQB7ZL7 | 300 HK | MIDEA GROUP CO LTD H | 6,102.00 | $67,437.05 | 0.45% | Consumer Discretionary | China | |
| B4R39F7 | 1929 HK | CHOW TAI FOOK JEWELLERY GROU | 42,930.00 | $64,557.62 | 0.43% | Consumer Discretionary | China | |
| BJTCKZ4 | 6446 TT | PHARMAESSENTIA CORP | 3,078.00 | $64,102.88 | 0.43% | Health Care | Taiwan, Province Of China | |
| B17BBR6 | INL SJ | INVESTEC LTD | 8,316.00 | $63,889.45 | 0.43% | Financials | South Africa | |
| 6638115 | 004370 KS | NONGSHIM CO LTD | 243.00 | $61,375.65 | 0.41% | Consumer Staples | Korea, Republic Of | |
| B01RM25 | EMAAR UH | EMAAR PROPERTIES PJSC | 19,224.00 | $60,449.54 | 0.41% | Real Estate | United Arab Emirates | |
| BW1YVH8 | WALMEX* MM | WALMART DEMEXICO SAB DE CV | 19,224.00 | $60,336.56 | 0.40% | Consumer Staples | Mexico | |
| BN2BZT5 | BOCHGR GA | BANK OF CYPRUS HOLDINGS PLC | 6,129.00 | $59,994.34 | 0.40% | Financials | Cyprus | |
| BP3R444 | 600406 C1 | NARI TECHNOLOGY CO LTD A | 13,600.00 | $59,781.08 | 0.40% | Industrials | China | |
| B00XSF9 | 1177 HK | SINO BIOPHARMACEUTICAL | 72,495.00 | $55,851.60 | 0.37% | Health Care | China | |
| B0MP1B0 | 2313 HK | SHENZHOU INTERNATIONAL GROUP | 7,533.00 | $53,704.71 | 0.36% | Consumer Discretionary | China | |
| 6051046 | 2357 TT | ASUSTEK COMPUTER INC | 2,943.00 | $53,629.93 | 0.36% | Information Technology | Taiwan, Province Of China | |
| 6888794 | KBANK/F TB | KASIKORNBANK PCL FOREIGN | 8,991.00 | $53,363.66 | 0.36% | Financials | Thailand | |
| 5810066 | PKN PW | ORLEN SA | 1,431.00 | $50,314.69 | 0.34% | Energy | Poland | |
| 82575P107 | SBSW US | SIBANYE STILLWATER LTD ADR | 3,672.00 | $50,049.36 | 0.34% | Materials | South Africa | |
| BMZC7F8 | 3347 HK | HANGZHOU TIGERMED CONSULTI H | 8,991.00 | $49,234.60 | 0.33% | Health Care | China | |
| BG36ZK1 | B3SA3 BZ | B3 SA BRASIL BOLSA BALCAO | 14,796.00 | $48,343.64 | 0.32% | Financials | Brazil | |
| B40MFF3 | MUTH IN | MUTHOOT FINANCE LTD | 1,350.00 | $47,506.00 | 0.32% | Financials | India | |
| 6706250 | 2328 HK | PICC PROPERTY + CASUALTY H | 23,193.00 | $45,574.66 | 0.31% | Financials | China | |
| 20441A102 | SBS US | CIA SANEAMENTO BASICO DE ADR | 1,647.00 | $45,243.09 | 0.30% | Utilities | Brazil | |
| B63DLB5 | 3360 HK | FAR EAST HORIZON LTD | 46,386.00 | $45,100.55 | 0.30% | Financials | China | |
| G98239109 | XP US | XP INC CLASS A | 2,484.00 | $44,861.04 | 0.30% | Financials | Brazil | |
| 88034P109 | TME US | TENCENT MUSIC ENTERTAINM ADR | 3,218.00 | $44,022.24 | 0.30% | Communication Services | China | |
| 6490928 | 000270 KS | KIA CORP | 378.00 | $42,631.10 | 0.29% | Consumer Discretionary | Korea, Republic Of | |
| 059460303 | BBD US | BANCO BRADESCO ADR | 11,421.00 | $41,800.86 | 0.28% | Financials | Brazil | |
| BV2FFX7 | NPN SJ | NASPERS LTD N SHS | 729.00 | $40,700.76 | 0.27% | Consumer Discretionary | South Africa | |
| 91912E105 | VALE US | VALE SA SPADR | 2,592.00 | $39,061.44 | 0.26% | Materials | Brazil | |
| BJLD2Y8 | SITES1 MM | OPERADORADE SITES MEX A 1 | 47,871.00 | $38,923.43 | 0.26% | Communication Services | Mexico | |
| 204448104 | BVN US | CIA DE MINAS BUENAVENTUR ADR | 999.00 | $36,733.23 | 0.25% | Materials | Peru | |
| B10LQP6 | TOTS3 BZ | TOTVS SA | 5,211.00 | $35,870.11 | 0.24% | Information Technology | Brazil | |
| 6155937 | 005830 KS | DB INSURANCE CO LTD | 297.00 | $35,702.18 | 0.24% | Financials | Korea, Republic Of | |
| B63DG21 | PZU PW | POWSZECHNYZAKLAD UBEZPIECZE | 2,079.00 | $34,583.25 | 0.23% | Financials | Poland | |
| 6040958 | AVI SJ | AVI LTD | 5,535.00 | $34,326.14 | 0.23% | Consumer Staples | South Africa | |
| BD761B9 | 300502 C2 | EOPTOLINKTECHNOLOGY INC L A | 600.00 | $33,056.53 | 0.22% | Information Technology | China | |
| B15SK50 | 090430 KS | AMOREPACIFIC CORP | 351.00 | $30,910.28 | 0.21% | Consumer Staples | Korea, Republic Of | |
| 465562106 | ITUB US | ITAU UNIBANCO H SPON PRF ADR | 3,780.00 | $30,618.00 | 0.21% | Financials | Brazil | |
| 6563206 | MTN SJ | MTN GROUPLTD | 2,619.00 | $28,680.18 | 0.19% | Communication Services | South Africa | |
| 6972459 | 291 HK | CHINA RESOURCES BEER HOLDING | 8,694.00 | $28,658.24 | 0.19% | Consumer Staples | China | |
| BD5CPS4 | 000001 C2 | PING AN BANK CO LTD A | 17,800.00 | $28,324.86 | 0.19% | Financials | China | |
| 874080104 | TAL US | TAL EDUCATION GROUP ADR | 2,403.00 | $26,024.49 | 0.17% | Consumer Discretionary | China | |
| 6191997 | 1093 HK | CSPC PHARMACEUTICAL GROUP LT | 23,193.00 | $25,632.05 | 0.17% | Health Care | China | |
| B03MN70 | AKBNK TI | AKBANK T.A.S. | 12,069.00 | $20,723.72 | 0.14% | Financials | Turkey | |
| BFX05H3 | ABG SJ | ABSA GROUPLTD | 1,458.00 | $20,134.05 | 0.14% | Financials | South Africa | |
| B7FQV64 | RADL3 BZ | RAIA DROGASIL SA | 4,455.00 | $20,084.59 | 0.13% | Consumer Staples | Brazil | |
| BNYL3T9 | 2285 HK | CHERVON HOLDINGS LTD | 6,102.00 | $18,367.83 | 0.12% | Consumer Discretionary | China | |
| 6155250 | 000810 KS | SAMSUNG FIRE + MARINE INS | 54.00 | $17,869.32 | 0.12% | Financials | Korea, Republic Of | |
| BR56KD4 | HNAL IN | HINDUSTANAERONAUTICS LTD | 405.00 | $17,632.43 | 0.12% | Industrials | India | |
| BJLVDM7 | 9863 HK | ZHEJIANG LEAPMOTOR TECHNOL H | 3,186.00 | $17,576.75 | 0.12% | Consumer Discretionary | China | |
| BP3R5T6 | 600066 C1 | YUTONG BUSCO LTD A | 3,800.00 | $17,278.38 | 0.12% | Industrials | China | |
| BD4HFR9 | 267260 KS | HD HYUNDAIELECTRIC CO LTD | 27.00 | $17,212.90 | 0.12% | Industrials | Korea, Republic Of | |
| BSHYYN1 | SNB AB | THE SAUDINATIONAL BANK | 1,593.00 | $17,158.52 | 0.12% | Financials | Saudi Arabia | |
| 6916628 | 2303 TT | UNITED MICROELECTRONICS CORP | 8,883.00 | $16,883.91 | 0.11% | Information Technology | Taiwan, Province Of China | |
| B27WRM3 | 3888 HK | KINGSOFT CORP LTD | 5,211.00 | $16,684.47 | 0.11% | Communication Services | China | |
| 6628008 | NED SJ | NEDBANK GROUP LTD | 1,053.00 | $16,591.63 | 0.11% | Financials | South Africa | |
| 6133450 | 2377 TT | MICRO STARINTERNATIONAL CO | 5,589.00 | $16,530.52 | 0.11% | Information Technology | Taiwan, Province Of China | |
| 6560393 | 035420 KS | NAVER CORP | 108.00 | $16,191.79 | 0.11% | Communication Services | Korea, Republic Of | |
| B03MVJ8 | KCHOL TI | KOC HOLDING AS | 3,645.00 | $16,153.18 | 0.11% | Industrials | Turkey | |
| G1757E113 | CMCL US | CALEDONIAMINING CORP PLC | 621.00 | $16,152.21 | 0.11% | Materials | South Africa | |
| B03MYS8 | ISCTR TI | TURKIYE ISBANKASI C | 46,764.00 | $15,232.91 | 0.10% | Financials | Turkey | |
| BD4HFT1 | 267250 KS | HD HYUNDAI | 81.00 | $15,125.11 | 0.10% | Energy | Korea, Republic Of | |
| 6449544 | 012330 KS | HYUNDAI MOBIS CO LTD | 54.00 | $15,115.99 | 0.10% | Consumer Discretionary | Korea, Republic Of | |
| BLD4QD0 | 6690 HK | HAIER SMART HOME CO LTD H | 4,644.00 | $14,940.26 | 0.10% | Consumer Discretionary | China | |
| BN6PP37 | 9992 HK | POP MART INTERNATIONAL GROUP | 567.00 | $14,865.20 | 0.10% | Consumer Discretionary | China | |
| B1KFX13 | OMAB MM | GRUPO AEROPORTUARIO DEL CENT | 1,080.00 | $14,358.85 | 0.10% | Industrials | Mexico | |
| BCDBLJ9 | AMRT IJ | SUMBER ALFARIA TRIJAYA TBK P | 164,133.00 | $14,090.82 | 0.09% | Consumer Staples | Indonesia | |
| BL6B9P1 | 2269 HK | WUXI BIOLOGICS CAYMAN INC | 2,889.00 | $12,963.20 | 0.09% | Health Care | China | |
| 6693233 | 005490 KS | POSCO HOLDINGS INC | 54.00 | $12,672.63 | 0.09% | Materials | Korea, Republic Of | |
| CASH | CASH | Cash & Cash Equivalents | - | $-281,672.55 | -1.89% | - | - | |
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.