Daily Holdings
Blended Research® International Equity ETF
| Based on Market Value | ||||||||
|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 06-12-26)
|
Shares or Par Amount | Value | Percent of Net Assets |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 874039100 | TSM US | TAIWAN SEMICONDUCTOR SP ADR | 43,232.00 | $18,327,341.76 | 5.36% | Information Technology | Taiwan, Province Of China | |
| B929F46 | ASML NA | ASML HOLDING NV | 5,572.00 | $10,506,164.41 | 3.07% | Information Technology | Netherlands | |
| 6773812 | 005935 KS | SAMSUNG ELECTRONICS PREF | 64,479.00 | $8,782,466.20 | 2.57% | Information Technology | Korea, Republic Of | |
| 6450267 | 000660 KS | SK HYNIX INC | 6,052.00 | $8,561,802.93 | 2.50% | Information Technology | Korea, Republic Of | |
| 0718875 | RIO LN | RIO TINTOPLC | 64,473.00 | $6,756,106.07 | 1.98% | Materials | United Kingdom | |
| 7103065 | NOVN SW | NOVARTIS AG REG | 39,449.00 | $6,044,093.76 | 1.77% | Health Care | Switzerland | |
| 891160509 | TD US | TORONTO DOMINION BANK | 48,338.00 | $5,671,497.54 | 1.66% | Financials | Canada | |
| 7309681 | BNP FP | BNP PARIBAS | 50,565.00 | $5,656,966.96 | 1.65% | Financials | France | |
| 0287580 | BATS LN | BRITISH AMERICAN TOBACCO PLC | 87,593.00 | $5,439,880.49 | 1.59% | Consumer Staples | United Kingdom | |
| BRJL176 | UBSG SW | UBS GROUPAG REG | 103,351.00 | $5,045,624.86 | 1.48% | Financials | Switzerland | |
| BZ57390 | INGA NA | ING GROEPNV | 165,271.00 | $4,964,247.34 | 1.45% | Financials | Netherlands | |
| BM8PJY7 | NWG LN | NATWEST GROUP PLC | 567,935.00 | $4,677,928.96 | 1.37% | Financials | United Kingdom | |
| 15135U109 | CVE US | CENOVUS ENERGY INC | 160,025.00 | $4,523,906.75 | 1.32% | Energy | Canada | |
| 5501906 | BBVA SM | BANCO BILBAO VIZCAYA ARGENTA | 194,336.00 | $4,517,365.78 | 1.32% | Financials | Spain | |
| 3134865 | BARC LN | BARCLAYS PLC | 702,370.00 | $4,453,839.14 | 1.30% | Financials | United Kingdom | |
| 6218089 | 992 HK | LENOVO GROUP LTD | 1,437,355.00 | $4,097,818.61 | 1.20% | Information Technology | China | |
| 4116099 | BPE IM | BANCA POPOL EMILIA ROMAGNA | 267,689.00 | $4,040,111.76 | 1.18% | Financials | Italy | |
| 88032Q109 | TCEHY US | TENCENT HOLDINGS LTD UNS ADR | 66,746.00 | $3,942,018.76 | 1.15% | Communication Services | China | |
| 6900580 | 8015 JP | TOYOTA TSUSHO CORP | 100,792.00 | $3,884,092.09 | 1.14% | Industrials | Japan | |
| 496902404 | KGC US | KINROSS GOLD CORP | 150,678.00 | $3,854,343.24 | 1.13% | Materials | Canada | |
| 6247306 | APA AU | APA GROUP | 497,875.00 | $3,815,661.23 | 1.12% | Utilities | Australia | |
| B4TX8S1 | 1299 HK | AIA GROUPLTD | 400,727.00 | $3,812,429.72 | 1.11% | Financials | Hong Kong | |
| B62G7K6 | 8630 JP | SOMPO HOLDINGS INC | 98,867.00 | $3,794,483.53 | 1.11% | Financials | Japan | |
| 6226576 | 857 HK | PETROCHINACO LTD H | 2,847,500.00 | $3,761,054.88 | 1.10% | Energy | China | |
| B4TP9G2 | DOL CN | DOLLARAMAINC | 25,590.00 | $3,494,353.58 | 1.02% | Consumer Discretionary | Canada | |
| BF0L353 | AIBG ID | AIB GROUPPLC | 286,386.00 | $3,431,262.55 | 1.00% | Financials | Ireland | |
| BLGZ986 | TSCO LN | TESCO PLC | 529,184.00 | $3,356,703.54 | 0.98% | Consumer Staples | United Kingdom | |
| 5671735 | SAN FP | SANOFI | 37,092.00 | $3,287,035.47 | 0.96% | Health Care | France | |
| 4557104 | G1A GY | GEA GROUPAG | 50,101.00 | $3,240,486.89 | 0.95% | Industrials | Germany | |
| B0LMTQ3 | 939 HK | CHINA CONSTRUCTION BANK H | 2,795,054.00 | $3,203,112.32 | 0.94% | Financials | China | |
| BLZH0Z7 | SCG AU | SCENTRE GROUP | 1,172,960.00 | $3,192,202.43 | 0.93% | Real Estate | Australia | |
| BMG3GS6 | 402340 KS | SK SQUARECO LTD | 3,565.00 | $3,185,569.99 | 0.93% | Industrials | Korea, Republic Of | |
| 02319V103 | ABEV US | AMBEV SA ADR | 922,225.00 | $2,997,231.25 | 0.88% | Consumer Staples | Brazil | |
| 56501R106 | MFC US | MANULIFE FINANCIAL CORP | 72,313.00 | $2,914,937.03 | 0.85% | Financials | Canada | |
| 6821506 | 6758 JP | SONY GROUPCORP | 140,093.00 | $2,878,545.37 | 0.84% | Consumer Discretionary | Japan | |
| BKJ9RT5 | ISS DC | ISS A/S | 68,652.00 | $2,805,614.26 | 0.82% | Industrials | Denmark | |
| 6250906 | 7912 JP | DAI NIPPONPRINTING CO LTD | 170,332.00 | $2,734,412.50 | 0.80% | Industrials | Japan | |
| B1XH026 | DG FP | VINCI SA | 18,528.00 | $2,699,021.49 | 0.79% | Industrials | France | |
| 64110W102 | NTES US | NETEASE INC ADR | 20,527.00 | $2,582,707.14 | 0.76% | Communication Services | China | |
| B0C2CQ3 | ENGI FP | ENGIE | 81,086.00 | $2,581,003.14 | 0.75% | Utilities | France | |
| BV9B624 | AXIA3 BZ | AXIA ENERGIA SA | 248,489.00 | $2,553,036.37 | 0.75% | Utilities | Brazil | |
| B15C557 | TTE FP | TOTALENERGIES SE | 28,371.00 | $2,507,300.37 | 0.73% | Energy | France | |
| 824596100 | SHG US | SHINHAN FINANCIAL GROUP ADR | 37,167.00 | $2,501,339.10 | 0.73% | Financials | Korea, Republic Of | |
| 7145056 | ENI IM | ENI SPA | 91,416.00 | $2,456,045.97 | 0.72% | Energy | Italy | |
| 6248990 | 9433 JP | KDDI CORP | 140,093.00 | $2,421,230.96 | 0.71% | Communication Services | Japan | |
| BDCG2C2 | ATZ CN | ARITZIA INC SUBORDINATE VOTI | 19,901.00 | $2,398,424.18 | 0.70% | Consumer Discretionary | Canada | |
| BYTBXV3 | RYA ID | RYANAIR HOLDINGS PLC | 82,016.00 | $2,380,955.73 | 0.70% | Industrials | Ireland | |
| BTMJD19 | ROP SW | ROCHE HOLDING AG | 5,538.00 | $2,293,599.40 | 0.67% | Health Care | Switzerland | |
| 6591014 | 8411 JP | MIZUHO FINANCIAL GROUP INC | 46,807.00 | $2,209,539.32 | 0.65% | Financials | Japan | |
| BYT9340 | G24 GY | SCOUT24 SE | 25,487.00 | $2,195,510.35 | 0.64% | Communication Services | Germany | |
| 6865504 | 7269 JP | SUZUKI MOTOR CORP | 186,900.00 | $2,179,129.34 | 0.64% | Consumer Discretionary | Japan | |
| 6340250 | FPH NZ | FISHER + PAYKEL HEALTHCARE C | 94,678.00 | $2,178,465.80 | 0.64% | Health Care | New Zealand | |
| 6985383 | 4503 JP | ASTELLAS PHARMA INC | 162,833.00 | $2,174,968.69 | 0.64% | Health Care | Japan | |
| 7380482 | SGO FP | COMPAGNIEDE SAINT GOBAIN | 24,661.00 | $2,161,736.31 | 0.63% | Industrials | France | |
| 6005214 | 2345 TT | ACCTON TECHNOLOGY CORP | 27,970.00 | $2,065,495.97 | 0.60% | Information Technology | Taiwan, Province Of China | |
| B06QFB7 | IGG LN | IG GROUP HOLDINGS PLC | 79,342.00 | $2,062,063.75 | 0.60% | Financials | United Kingdom | |
| B1Y1SQ7 | JMT PL | JERONIMO MARTINS | 100,189.00 | $2,058,804.30 | 0.60% | Consumer Staples | Portugal | |
| 5959378 | ERICB SS | ERICSSON LM B SHS | 164,203.00 | $2,032,103.26 | 0.59% | Information Technology | Sweden | |
| 0922320 | SN/ LN | SMITH + NEPHEW PLC | 129,410.00 | $1,966,269.00 | 0.57% | Health Care | United Kingdom | |
| 6895675 | 8035 JP | TOKYO ELECTRON LTD | 4,572.00 | $1,940,492.46 | 0.57% | Information Technology | Japan | |
| BMHVLR3 | TEN IM | TENARIS SA | 61,279.00 | $1,922,885.51 | 0.56% | Energy | Italy | |
| 2421041 | GFNORTEO MM | GRUPO FINANCIERO BANORTE O | 173,395.00 | $1,898,599.30 | 0.56% | Financials | Mexico | |
| B01NPJ1 | TCS IN | TATA CONSULTANCY SVCS LTD | 81,259.00 | $1,846,632.31 | 0.54% | Information Technology | India | |
| M22465104 | CHKP US | CHECK POINT SOFTWARE TECH | 14,862.00 | $1,843,779.72 | 0.54% | Information Technology | Israel | |
| BN7SWP6 | GSK LN | GSK PLC | 68,302.00 | $1,817,273.41 | 0.53% | Health Care | United Kingdom | |
| 6635677 | 6723 JP | RENESAS ELECTRONICS CORP | 66,403.00 | $1,804,981.22 | 0.53% | Information Technology | Japan | |
| B02K2M3 | 2413 JP | M3 INC | 179,281.00 | $1,801,594.23 | 0.53% | Health Care | Japan | |
| 456788108 | INFY US | INFOSYS LTD SP ADR | 152,024.00 | $1,784,761.76 | 0.52% | Information Technology | India | |
| 11271J107 | BN US | BROOKFIELDCORP | 39,429.00 | $1,782,585.09 | 0.52% | Financials | Canada | |
| B1DYPZ5 | 3968 HK | CHINA MERCHANTS BANK H | 273,529.00 | $1,724,391.64 | 0.50% | Financials | China | |
| 6473468 | 1963 JP | JGC HOLDINGS CORP | 108,441.00 | $1,718,175.42 | 0.50% | Industrials | Japan | |
| G2519Y108 | BAP US | CREDICORPLTD | 4,643.00 | $1,715,820.65 | 0.50% | Financials | Peru | |
| B0F9V20 | OCBC SP | OVERSEA CHINESE BANKING CORP | 93,539.00 | $1,712,567.85 | 0.50% | Financials | Singapore | |
| 6097017 | 2 HK | CLP HOLDINGS LTD | 182,275.00 | $1,707,374.30 | 0.50% | Utilities | Hong Kong | |
| 4682329 | RI FP | PERNOD RICARD SA | 23,137.00 | $1,698,330.81 | 0.50% | Consumer Staples | France | |
| BQXQY26 | OGC CN | OCEANAGOLDCORP | 63,485.00 | $1,664,875.14 | 0.49% | Materials | Canada | |
| 4942904 | EOAN GY | E.ON SE | 77,169.00 | $1,643,799.09 | 0.48% | Utilities | Germany | |
| 6080396 | 914 HK | ANHUI CONCH CEMENT CO LTD H | 698,484.00 | $1,620,525.49 | 0.47% | Materials | China | |
| 4061412 | MC FP | LVMH MOETHENNESSY LOUIS VUI | 2,710.00 | $1,601,039.96 | 0.47% | Consumer Discretionary | France | |
| BD5ZXH8 | MOL HB | MOL HUNGARIAN OIL AND GAS PL | 124,255.00 | $1,562,895.29 | 0.46% | Energy | Hungary | |
| 48241A105 | KB US | KB FINANCIAL GROUP INC ADR | 14,402.00 | $1,552,535.60 | 0.45% | Financials | Korea, Republic Of | |
| B09DHL9 | MTX GY | MTU AERO ENGINES AG | 4,219.00 | $1,523,057.11 | 0.45% | Industrials | Germany | |
| 44332N106 | HTHT US | H WORLD GROUP LTD ADR | 33,442.00 | $1,493,519.72 | 0.44% | Consumer Discretionary | China | |
| 6569464 | 8002 JP | MARUBENI CORP | 46,807.00 | $1,431,248.58 | 0.42% | Industrials | Japan | |
| B27WRM3 | 3888 HK | KINGSOFT CORP LTD | 467,116.00 | $1,399,678.99 | 0.41% | Communication Services | China | |
| B1VT035 | YZJSGD SP | YANGZIJIANG SHIPBUILDING | 514,033.00 | $1,381,647.71 | 0.40% | Industrials | Singapore | |
| 6467803 | 8001 JP | ITOCHU CORP | 117,211.00 | $1,372,820.48 | 0.40% | Industrials | Japan | |
| B0190C7 | 669 HK | TECHTRONICINDUSTRIES CO LTD | 90,144.00 | $1,365,504.47 | 0.40% | Industrials | Hong Kong | |
| B15F6S6 | CHC AU | CHARTER HALL GROUP | 82,016.00 | $1,314,949.24 | 0.38% | Real Estate | Australia | |
| 5983816 | ZURN SW | ZURICH INSURANCE GROUP AG | 1,857.00 | $1,313,976.66 | 0.38% | Financials | Switzerland | |
| 008474108 | AEM US | AGNICO EAGLE MINES LTD | 7,894.00 | $1,283,880.16 | 0.38% | Materials | Canada | |
| 6771720 | 005930 KS | SAMSUNG ELECTRONICS CO LTD | 6,045.00 | $1,282,785.00 | 0.38% | Information Technology | Korea, Republic Of | |
| 6372480 | 2454 TT | MEDIATEK INC | 9,641.00 | $1,274,510.35 | 0.37% | Information Technology | Taiwan, Province Of China | |
| B01RM25 | EMAAR UH | EMAAR PROPERTIES PJSC | 394,204.00 | $1,255,700.18 | 0.37% | Real Estate | United Arab Emirates | |
| BCRWZ18 | CFR SW | CIE FINANCIERE RICHEMO A REG | 5,572.00 | $1,251,042.67 | 0.37% | Consumer Discretionary | Switzerland | |
| 6438564 | 2317 TT | HON HAI PRECISION INDUSTRY | 150,520.00 | $1,240,072.12 | 0.36% | Information Technology | Taiwan, Province Of China | |
| B800MQ5 | ASII IJ | ASTRA INTERNATIONAL TBK PT | 4,634,261.00 | $1,229,233.10 | 0.36% | Industrials | Indonesia | |
| 5810066 | PKN PW | ORLEN SA | 30,530.00 | $1,221,998.91 | 0.36% | Energy | Poland | |
| 91912E105 | VALE US | VALE SA SPADR | 77,479.00 | $1,217,195.09 | 0.36% | Materials | Brazil | |
| 3174300 | BRBY LN | BURBERRY GROUP PLC | 75,996.00 | $1,198,004.74 | 0.35% | Consumer Discretionary | United Kingdom | |
| 6100186 | MM IN | MAHINDRA +MAHINDRA LTD | 37,163.00 | $1,188,973.73 | 0.35% | Consumer Discretionary | India | |
| 0454492 | IMB LN | IMPERIAL BRANDS PLC | 30,994.00 | $1,162,559.71 | 0.34% | Consumer Staples | United Kingdom | |
| 6870490 | 6857 JP | ADVANTESTCORP | 6,780.00 | $1,156,343.04 | 0.34% | Information Technology | Japan | |
| B0L0W35 | UPLL IN | UPL LTD | 178,526.00 | $1,145,186.80 | 0.33% | Materials | India | |
| 6640400 | 6701 JP | NEC CORP | 46,807.00 | $1,133,254.39 | 0.33% | Information Technology | Japan | |
| 6260734 | 2308 TT | DELTA ELECTRONICS INC | 16,080.00 | $1,126,431.48 | 0.33% | Information Technology | Taiwan, Province Of China | |
| 6290902 | 032640 KS | LG UPLUS CORP | 105,711.00 | $1,109,452.48 | 0.32% | Communication Services | Korea, Republic Of | |
| 88034P109 | TME US | TENCENT MUSIC ENTERTAINM ADR | 115,508.00 | $1,064,983.76 | 0.31% | Communication Services | China | |
| 4061393 | CDI FP | CHRISTIANDIOR SE | 1,878.00 | $1,031,711.73 | 0.30% | Consumer Discretionary | France | |
| 6643108 | 8604 JP | NOMURA HOLDINGS INC | 120,971.00 | $1,030,271.42 | 0.30% | Financials | Japan | |
| BYY7VY5 | LIGHT NA | SIGNIFY NV | 42,665.00 | $1,008,044.16 | 0.29% | Industrials | Netherlands | |
| B0704T9 | RBI AV | RAIFFEISENBANK INTERNATIONA | 17,162.00 | $999,814.53 | 0.29% | Financials | Austria | |
| 715684106 | TLK US | TELKOM INDONESIA PERSERO ADR | 61,704.00 | $978,625.44 | 0.29% | Communication Services | Indonesia | |
| 6642387 | 7951 JP | YAMAHA CORP | 132,088.00 | $908,947.46 | 0.27% | Consumer Discretionary | Japan | |
| BPBPJ01 | ML FP | MICHELIN (CGDE) | 23,617.00 | $905,585.17 | 0.26% | Consumer Discretionary | France | |
| 38059T106 | GFI US | GOLD FIELDS LTD SPONS ADR | 24,661.00 | $900,126.50 | 0.26% | Materials | South Africa | |
| 6858946 | 8053 JP | SUMITOMO CORP | 22,891.00 | $894,265.64 | 0.26% | Industrials | Japan | |
| BYX9GP8 | 241560 KS | DOOSAN BOBCAT INC | 20,538.00 | $874,360.00 | 0.26% | NO_VALUE | Korea, Republic Of | |
| B8BRV46 | 9201 JP | JAPAN AIRLINES CO LTD | 53,010.00 | $868,859.08 | 0.25% | Industrials | Japan | |
| 2339177 | FTT CN | FINNING INTERNATIONAL INC | 12,532.00 | $863,966.82 | 0.25% | Industrials | Canada | |
| 6259011 | 7649 JP | SUGI HOLDINGS CO LTD | 46,807.00 | $854,542.20 | 0.25% | Consumer Staples | Japan | |
| 6040958 | AVI SJ | AVI LTD | 142,371.00 | $851,057.53 | 0.25% | Consumer Staples | South Africa | |
| 12532H104 | GIB US | CGI INC | 12,532.00 | $835,759.08 | 0.24% | Information Technology | Canada | |
| 6267058 | 4768 JP | OTSUKA CORP | 46,807.00 | $832,922.98 | 0.24% | Information Technology | Japan | |
| 5966516 | GLE FP | SOCIETE GENERALE SA | 9,734.00 | $826,683.89 | 0.24% | Financials | France | |
| BMTVQK9 | ENR GY | SIEMENS ENERGY AG | 4,643.00 | $825,059.78 | 0.24% | Industrials | Germany | |
| BQRRZ00 | 6098 JP | RECRUIT HOLDINGS CO LTD | 12,044.00 | $811,127.29 | 0.24% | Industrials | Japan | |
| B13X013 | FGR FP | EIFFAGE | 5,439.00 | $796,089.06 | 0.23% | Industrials | France | |
| 7107250 | ALWN GA | ALLWYN AG | 47,425.00 | $764,382.11 | 0.22% | Consumer Discretionary | Greece | |
| 2100845 | CHILE CI | BANCO DE CHILE | 3,720,373.00 | $753,866.62 | 0.22% | Financials | Chile | |
| 5129074 | FME GY | FRESENIUSMEDICAL CARE AG | 16,409.00 | $753,175.84 | 0.22% | Health Care | Germany | |
| 6765239 | 028050 KS | SAMSUNG E+A CO LTD | 22,163.00 | $694,166.02 | 0.20% | Industrials | Korea, Republic Of | |
| 6356525 | 4901 JP | FUJIFILM HOLDINGS CORP | 30,550.00 | $648,507.00 | 0.19% | Information Technology | Japan | |
| B11ZRK9 | LR FP | LEGRAND SA | 4,178.00 | $645,601.30 | 0.19% | Industrials | France | |
| BV2FFX7 | NPN SJ | NASPERS LTD N SHS | 12,068.00 | $634,133.53 | 0.19% | Consumer Discretionary | South Africa | |
| B1G1QD8 | 1398 HK | IND + COMMBK OF CHINA H | 665,890.00 | $613,543.06 | 0.18% | Financials | China | |
| 722304102 | PDD US | PDD HOLDINGS INC | 7,430.00 | $605,990.80 | 0.18% | Consumer Discretionary | China | |
| B09M9D2 | KNEBV FH | KONE OYJ B | 10,675.00 | $601,765.43 | 0.18% | Industrials | Finland | |
| 6099723 | BPCL IN | BHARAT PETROLEUM CORP LTD | 189,212.00 | $601,495.68 | 0.18% | Energy | India | |
| 6253983 | ALL AU | ARISTOCRATLEISURE LTD | 15,792.00 | $600,242.06 | 0.18% | Consumer Discretionary | Australia | |
| B29TTR1 | SIME MK | SIME DARBYBERHAD | 1,170,942.00 | $597,374.80 | 0.17% | Industrials | Malaysia | |
| 6633712 | MSIL IN | MARUTI SUZUKI INDIA LTD | 4,168.00 | $585,737.44 | 0.17% | Consumer Discretionary | India | |
| 48553T106 | BZ US | KANZHUN LTD ADR | 42,188.00 | $577,975.60 | 0.17% | Industrials | China | |
| BFX05H3 | ABG SJ | ABSA GROUPLTD | 38,485.00 | $567,041.68 | 0.17% | Financials | South Africa | |
| BP3R2V7 | 600887 C1 | INNER MONGOLIA YILI INDUS A | 145,900.00 | $554,784.02 | 0.16% | Consumer Staples | China | |
| BD87BM2 | 3923 JP | RAKUS CO LTD | 99,704.00 | $552,614.60 | 0.16% | Information Technology | Japan | |
| 2823885 | AC* MM | ARCA CONTINENTAL SAB DE CV | 44,521.00 | $541,647.61 | 0.16% | Consumer Staples | Mexico | |
| 465562106 | ITUB US | ITAU UNIBANCO H SPON PRF ADR | 67,490.00 | $539,245.10 | 0.16% | Financials | Brazil | |
| 92763W103 | VIPS US | VIPSHOP HOLDINGS LTD ADR | 38,485.00 | $535,711.20 | 0.16% | Consumer Discretionary | China | |
| N4732M103 | JBS US | JBS NV A | 42,180.00 | $528,937.20 | 0.15% | Consumer Staples | Brazil | |
| 5069211 | BAYN GY | BAYER AG REG | 12,454.00 | $521,494.24 | 0.15% | Health Care | Germany | |
| 6900212 | 5938 JP | LIXIL CORP | 46,807.00 | $502,792.18 | 0.15% | Industrials | Japan | |
| B3X0F91 | EVN AU | EVOLUTIONMINING LTD | 58,901.00 | $487,955.79 | 0.14% | Materials | Australia | |
| L8681T102 | SPOT US | SPOTIFY TECHNOLOGY SA | 1,000.00 | $482,000.00 | 0.14% | Communication Services | Sweden | |
| 6775432 | 6417 JP | SANKYO COLTD | 46,807.00 | $466,565.44 | 0.14% | Consumer Discretionary | Japan | |
| 6597045 | 6503 JP | MITSUBISHIELECTRIC CORP | 13,467.00 | $466,089.41 | 0.14% | Industrials | Japan | |
| BHQPSY7 | 300750 C2 | CONTEMPORARY AMPEREX TECHN A | 7,800.00 | $455,505.19 | 0.13% | Industrials | China | |
| 6804035 | 8227 JP | SHIMAMURACO LTD | 21,651.00 | $453,925.73 | 0.13% | Consumer Discretionary | Japan | |
| 7751259 | YAR NO | YARA INTERNATIONAL ASA | 8,772.00 | $433,838.02 | 0.13% | Materials | Norway | |
| 82509L107 | SHOP US | SHOPIFY INC CLASS A | 3,714.00 | $402,003.36 | 0.12% | Information Technology | Canada | |
| M98068105 | WIX US | WIX.COM LTD | 8,298.00 | $380,961.18 | 0.11% | Information Technology | Israel | |
| CASH | CASH | Cash & Cash Equivalents | - | $2,700,585.25 | 0.79% | - | - | |
| SWEEP | CASH | Cash & Cash Equivalents | - | $2,725,051.64 | 0.80% | - | - | |
| CASHHKD | CASH | Cash & Cash Equivalents | - | $65,471.19 | 0.02% | - | - | |
| CASHEUR | CASH | Cash & Cash Equivalents | - | $313.43 | 0.00% | - | - | |
| CASHTWD | CASH | Cash & Cash Equivalents | - | $34.09 | 0.00% | - | - | |
| CASHPLN | CASH | Cash & Cash Equivalents | - | $4.53 | 0.00% | - | - | |
| CASHINR | CASH | Cash & Cash Equivalents | - | $0.01 | 0.00% | - | - | |
| CASHJPY | CASH | Cash & Cash Equivalents | - | $-9,615.13 | -0.00% | - | - | |
| CASHUSD | CASH | Cash & Cash Equivalents | - | $-80,674.51 | -0.02% | - | - | |
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
This publication is authorized for distribution only when preceded or accompanied by a prospectus, or summary prospectus, for the portfolio being offered. Consider the fund's investment objectives, risks, charges and expenses. Contact MFS or view online at MFS.com. Read it carefully.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.