Daily Holdings
Blended Research® Emerging Markets Equity ETF
| Based on Market Value | ||||||||
|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 06-12-26)
|
Shares or Par Amount | Value | Percent of Net Assets |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 874039100 | TSM US | TAIWAN SEMICONDUCTOR SP ADR | 8,676.00 | $3,678,016.68 | 14.02% | Information Technology | Taiwan, Province Of China | |
| 6450267 | 000660 KS | SK HYNIX INC | 1,283.00 | $1,815,068.27 | 6.92% | Information Technology | Korea, Republic Of | |
| 6771720 | 005930 KS | SAMSUNG ELECTRONICS CO LTD | 7,910.00 | $1,678,549.10 | 6.40% | Information Technology | Korea, Republic Of | |
| 88032Q109 | TCEHY US | TENCENT HOLDINGS LTD UNS ADR | 14,047.00 | $829,615.82 | 3.16% | Communication Services | China | |
| 6773812 | 005935 KS | SAMSUNG ELECTRONICS PREF | 5,181.00 | $705,686.46 | 2.69% | Information Technology | Korea, Republic Of | |
| B0LMTQ3 | 939 HK | CHINA CONSTRUCTION BANK H | 489,627.00 | $561,109.11 | 2.14% | Financials | China | |
| 6438564 | 2317 TT | HON HAI PRECISION INDUSTRY | 58,656.00 | $483,242.56 | 1.84% | Information Technology | Taiwan, Province Of China | |
| 01609W102 | BABA US | ALIBABA GROUP HOLDING SP ADR | 3,941.00 | $444,623.62 | 1.70% | Consumer Discretionary | China | |
| 6372480 | 2454 TT | MEDIATEK INC | 3,352.00 | $443,124.02 | 1.69% | Information Technology | Taiwan, Province Of China | |
| BMG3GS6 | 402340 KS | SK SQUARECO LTD | 431.00 | $385,127.82 | 1.47% | Industrials | Korea, Republic Of | |
| 6226576 | 857 HK | PETROCHINACO LTD H | 275,892.00 | $364,405.60 | 1.39% | Energy | China | |
| 6260734 | 2308 TT | DELTA ELECTRONICS INC | 5,173.00 | $362,377.49 | 1.38% | Information Technology | Taiwan, Province Of China | |
| 00215W100 | ASX US | ASE TECHNOLOGY HOLDING ADR | 9,375.00 | $357,375.00 | 1.36% | Information Technology | Taiwan, Province Of China | |
| 6218089 | 992 HK | LENOVO GROUP LTD | 123,938.00 | $353,340.30 | 1.35% | Information Technology | China | |
| 64110W102 | NTES US | NETEASE INC ADR | 2,768.00 | $348,269.76 | 1.33% | Communication Services | China | |
| 48241A105 | KB US | KB FINANCIAL GROUP INC ADR | 3,076.00 | $331,592.80 | 1.26% | Financials | Korea, Republic Of | |
| 6005214 | 2345 TT | ACCTON TECHNOLOGY CORP | 4,290.00 | $316,802.92 | 1.21% | Information Technology | Taiwan, Province Of China | |
| 15234Q207 | AXIA US | AXIA ENERGIA ADR | 30,039.00 | $308,800.92 | 1.18% | Utilities | Brazil | |
| 6633712 | MSIL IN | MARUTI SUZUKI INDIA LTD | 1,949.00 | $273,896.90 | 1.04% | Consumer Discretionary | India | |
| 6100186 | MM IN | MAHINDRA +MAHINDRA LTD | 8,433.00 | $269,801.03 | 1.03% | Consumer Discretionary | India | |
| G2519Y108 | BAP US | CREDICORPLTD | 708.00 | $261,641.40 | 1.00% | Financials | Peru | |
| 6582483 | SUNP IN | SUN PHARMACEUTICAL INDUS | 13,678.00 | $259,969.73 | 0.99% | Health Care | India | |
| 824596100 | SHG US | SHINHAN FINANCIAL GROUP ADR | 3,823.00 | $257,287.90 | 0.98% | Financials | Korea, Republic Of | |
| B01NPJ1 | TCS IN | TATA CONSULTANCY SVCS LTD | 10,740.00 | $244,069.35 | 0.93% | Information Technology | India | |
| BPFJHC7 | AXSB IN | AXIS BANKLTD | 16,354.00 | $233,213.44 | 0.89% | Financials | India | |
| 151290889 | CX US | CEMEX SABSPONS ADR PART CER | 17,641.00 | $228,980.18 | 0.87% | Materials | Mexico | |
| 40415F101 | HDB US | HDFC BANKLTD ADR | 9,229.00 | $223,064.93 | 0.85% | Financials | India | |
| B01H720 | 2059 TT | KING SLIDEWORKS CO LTD | 1,000.00 | $218,536.03 | 0.83% | Information Technology | Taiwan, Province Of China | |
| B0L0W35 | UPLL IN | UPL LTD | 33,112.00 | $212,402.82 | 0.81% | Materials | India | |
| 715684106 | TLK US | TELKOM INDONESIA PERSERO ADR | 13,170.00 | $208,876.20 | 0.80% | Communication Services | Indonesia | |
| 6080396 | 914 HK | ANHUI CONCH CEMENT CO LTD H | 88,563.00 | $205,471.56 | 0.78% | Materials | China | |
| B28PFX8 | EMIRATES UH | EMIRATES NBD PJSC | 26,173.00 | $204,509.96 | 0.78% | Financials | United Arab Emirates | |
| 44332N106 | HTHT US | H WORLD GROUP LTD ADR | 4,492.00 | $200,612.72 | 0.76% | Consumer Discretionary | China | |
| 6099723 | BPCL IN | BHARAT PETROLEUM CORP LTD | 62,361.00 | $198,242.56 | 0.76% | Energy | India | |
| 456788108 | INFY US | INFOSYS LTD SP ADR | 16,679.00 | $195,811.46 | 0.75% | Information Technology | India | |
| 6673570 | IQCD QD | INDUSTRIESQATAR | 60,031.00 | $195,541.80 | 0.75% | Industrials | Qatar | |
| B2Q5H56 | 2601 HK | CHINA PACIFIC INSURANCE GR H | 48,276.00 | $194,927.58 | 0.74% | Financials | China | |
| 02319V103 | ABEV US | AMBEV SA ADR | 58,656.00 | $190,632.00 | 0.73% | Consumer Staples | Brazil | |
| BDVLJ72 | 271560 KS | ORION CORP/REPUBLIC OF KOREA | 2,094.00 | $186,699.79 | 0.71% | Consumer Staples | Korea, Republic Of | |
| 6291819 | 386 HK | CHINA PETROLEUM + CHEMICAL H | 343,880.00 | $185,193.14 | 0.71% | Energy | China | |
| B1DYPZ5 | 3968 HK | CHINA MERCHANTS BANK H | 29,328.00 | $184,890.66 | 0.70% | Financials | China | |
| 6412591 | ADVANC/F TB | ADVANCED INFO SERVICE FOREIG | 16,236.00 | $181,939.64 | 0.69% | Communication Services | Thailand | |
| BHQPSY7 | 300750 C2 | CONTEMPORARY AMPEREX TECHN A | 3,100.00 | $181,034.11 | 0.69% | Industrials | China | |
| BS4DBX0 | SHFL IN | SHRIRAM FINANCE LTD | 17,740.00 | $178,118.10 | 0.68% | Financials | India | |
| BG087C6 | ETE GA | NATIONAL BANK OF GREECE | 10,217.00 | $176,377.95 | 0.67% | Financials | Greece | |
| 722304102 | PDD US | PDD HOLDINGS INC | 2,094.00 | $170,786.64 | 0.65% | Consumer Discretionary | China | |
| BD5ZXH8 | MOL HB | MOL HUNGARIAN OIL AND GAS PL | 13,367.00 | $168,131.84 | 0.64% | Energy | Hungary | |
| B52J816 | 1590 TT | AIRTAC INTERNATIONAL GROUP | 4,095.00 | $167,066.21 | 0.64% | Industrials | Taiwan, Province Of China | |
| BW9DW63 | EUROB GA | EUROBANK SA | 34,218.00 | $160,862.03 | 0.61% | Financials | Greece | |
| B12LSY7 | SABB AB | SAUDI AWWAL BANK | 17,504.00 | $155,688.54 | 0.59% | Financials | Saudi Arabia | |
| BP3R2V7 | 600887 C1 | INNER MONGOLIA YILI INDUS A | 40,500.00 | $154,001.05 | 0.59% | Consumer Staples | China | |
| BYX9GP8 | 241560 KS | DOOSAN BOBCAT INC | 3,554.00 | $151,303.70 | 0.58% | NO_VALUE | Korea, Republic Of | |
| 6431756 | 2883 TT | KGI FINANCIAL HOLDING CO LTD | 173,603.00 | $150,710.84 | 0.57% | Financials | Taiwan, Province Of China | |
| 6455819 | ICT PM | INTL CONTAINER TERM SVCS INC | 10,172.00 | $148,878.76 | 0.57% | Industrials | Philippines | |
| B1323K0 | SAFCO AB | SABIC AGRINUTRIENTS CO | 4,334.00 | $146,895.68 | 0.56% | Materials | Saudi Arabia | |
| B800MQ5 | ASII IJ | ASTRA INTERNATIONAL TBK PT | 543,200.00 | $144,083.26 | 0.55% | Industrials | Indonesia | |
| BP3R2T5 | 600015 C1 | HUAXIA BANK CO LTD A | 138,100.00 | $142,770.13 | 0.54% | Financials | China | |
| BP3R2Y0 | 600019 C1 | BAOSHAN IRON + STEEL CO A | 159,000.00 | $141,566.45 | 0.54% | Materials | China | |
| G0378L100 | AU US | ANGLOGOLDASHANTI PLC | 1,612.00 | $139,115.60 | 0.53% | Materials | South Africa | |
| BJTCKZ4 | 6446 TT | PHARMAESSENTIA CORP | 4,446.00 | $133,438.35 | 0.51% | Health Care | Taiwan, Province Of China | |
| 48553T106 | BZ US | KANZHUN LTD ADR | 9,622.00 | $131,821.40 | 0.50% | Industrials | China | |
| 6040958 | AVI SJ | AVI LTD | 21,569.00 | $128,933.98 | 0.49% | Consumer Staples | South Africa | |
| 6563206 | MTN SJ | MTN GROUPLTD | 9,023.00 | $124,664.33 | 0.48% | Communication Services | South Africa | |
| B0FHTN1 | UGPA3 BZ | ULTRAPAR PARTICIPACOES SA | 24,996.00 | $122,481.00 | 0.47% | Consumer Discretionary | Brazil | |
| BDVPYN5 | OMU SJ | OLD MUTUALLTD | 136,922.00 | $113,732.21 | 0.43% | Financials | South Africa | |
| BNDQ8P6 | RDOR3 BZ | REDE D ORSAO LUIZ SA | 16,197.00 | $109,063.81 | 0.42% | Health Care | Brazil | |
| 6051046 | 2357 TT | ASUSTEK COMPUTER INC | 4,251.00 | $105,537.25 | 0.40% | Information Technology | Taiwan, Province Of China | |
| BQB7ZL7 | 300 HK | MIDEA GROUP CO LTD H | 8,944.00 | $104,495.05 | 0.40% | Consumer Discretionary | China | |
| BDG1977 | EMAARDEV UH | EMAAR DEVELOPMENT PJSC | 26,920.00 | $103,634.30 | 0.40% | Real Estate | United Arab Emirates | |
| B17BBR6 | INL SJ | INVESTEC LTD | 12,138.00 | $103,512.52 | 0.39% | Financials | South Africa | |
| 500631106 | KEP US | KOREA ELECPOWER CORP SP ADR | 8,111.00 | $103,496.36 | 0.39% | Utilities | Korea, Republic Of | |
| B4R39F7 | 1929 HK | CHOW TAI FOOK JEWELLERY GROU | 62,550.00 | $102,254.43 | 0.39% | Consumer Discretionary | China | |
| 2421041 | GFNORTEO MM | GRUPO FINANCIERO BANORTE O | 9,315.00 | $101,995.17 | 0.39% | Financials | Mexico | |
| BS5WYP9 | CBK IN | CANARA BANK | 73,084.00 | $101,177.27 | 0.39% | Financials | India | |
| B1G4262 | KIO SJ | KUMBA IRONORE LTD | 5,396.00 | $101,100.77 | 0.39% | Materials | South Africa | |
| BN2BZT5 | BOCHGR GA | BANK OF CYPRUS HOLDINGS PLC | 8,944.00 | $100,433.69 | 0.38% | Financials | Cyprus | |
| BD761B9 | 300502 C2 | EOPTOLINKTECHNOLOGY INC L A | 1,260.00 | $94,380.50 | 0.36% | Information Technology | China | |
| 6346333 | 3034 TT | NOVATEK MICROELECTRONICS COR | 6,000.00 | $92,695.96 | 0.35% | Information Technology | Taiwan, Province Of China | |
| 6638115 | 004370 KS | NONGSHIM CO LTD | 354.00 | $87,932.23 | 0.34% | Consumer Staples | Korea, Republic Of | |
| 6765239 | 028050 KS | SAMSUNG E+A CO LTD | 2,779.00 | $87,040.90 | 0.33% | Industrials | Korea, Republic Of | |
| BW1YVH8 | WALMEX* MM | WALMART DEMEXICO SAB DE CV | 28,070.00 | $84,850.28 | 0.32% | Consumer Staples | Mexico | |
| 38059T106 | GFI US | GOLD FIELDS LTD SPONS ADR | 2,211.00 | $80,701.50 | 0.31% | Materials | South Africa | |
| BD6QVW1 | 002558 C2 | GIANT NETWORK GROUP CO LTD A | 22,900.00 | $79,388.87 | 0.30% | Communication Services | China | |
| BTXZ178 | 2311004D IN | VEDANTA ALUMINIUM METAL | 18,090.00 | $74,904.45 | 0.29% | Materials | India | |
| BJLD2Y8 | SITES1 MM | OPERADORADE SITES MEX A 1 | 69,889.00 | $69,649.70 | 0.27% | Communication Services | Mexico | |
| 6654586 | 071050 KS | KOREA INVESTMENT HOLDINGS CO | 440.00 | $69,629.87 | 0.27% | Financials | Korea, Republic Of | |
| BP3R444 | 600406 C1 | NARI TECHNOLOGY CO LTD A | 19,800.00 | $68,056.22 | 0.26% | Industrials | China | |
| 20441A102 | SBS US | CIA SANEAMENTO BASICO DE ADR | 12,054.00 | $65,814.84 | 0.25% | Utilities | Brazil | |
| BG36ZK1 | B3SA3 BZ | B3 SA BRASIL BOLSA BALCAO | 21,642.00 | $65,124.41 | 0.25% | Financials | Brazil | |
| B0MP1B0 | 2313 HK | SHENZHOU INTERNATIONAL GROUP | 11,011.00 | $63,092.63 | 0.24% | Consumer Discretionary | China | |
| 6136040 | VEDL IN | VEDANTA LTD | 18,566.00 | $60,445.40 | 0.23% | Materials | India | |
| 6490928 | 000270 KS | KIA CORP | 550.00 | $60,365.19 | 0.23% | Consumer Discretionary | Korea, Republic Of | |
| 91912E105 | VALE US | VALE SA SPADR | 3,784.00 | $59,446.64 | 0.23% | Materials | Brazil | |
| 059460303 | BBD US | BANCO BRADESCO ADR | 16,679.00 | $58,376.50 | 0.22% | Financials | Brazil | |
| G98239109 | XP US | XP INC CLASS A | 3,627.00 | $58,104.54 | 0.22% | Financials | Brazil | |
| BZBZVC7 | BPAC11 BZ | BANCO BTGPACTUAL SA UNIT | 5,720.00 | $56,949.10 | 0.22% | Financials | Brazil | |
| 6155937 | 005830 KS | DB INSURANCE CO LTD | 582.00 | $56,754.33 | 0.22% | Financials | Korea, Republic Of | |
| 6916628 | 2303 TT | UNITED MICROELECTRONICS CORP | 12,502.00 | $52,784.42 | 0.20% | Information Technology | Taiwan, Province Of China | |
| 204448104 | BVN US | CIA DE MINAS BUENAVENTUR ADR | 1,455.00 | $48,626.10 | 0.19% | Materials | Peru | |
| 465562106 | ITUB US | ITAU UNIBANCO H SPON PRF ADR | 5,524.00 | $44,136.76 | 0.17% | Financials | Brazil | |
| 6327327 | HMCL IN | HERO MOTOCORP LTD | 823.00 | $42,942.07 | 0.16% | Consumer Discretionary | India | |
| 6805049 | 004170 KS | SHINSEGAEINC | 90.00 | $41,158.09 | 0.16% | Consumer Discretionary | Korea, Republic Of | |
| 5810066 | PKN PW | ORLEN SA | 994.00 | $39,786.01 | 0.15% | Energy | Poland | |
| 6972459 | 291 HK | CHINA RESOURCES BEER HOLDING | 12,558.00 | $38,141.96 | 0.15% | Consumer Staples | China | |
| B10LQP6 | TOTS3 BZ | TOTVS SA | 5,957.00 | $35,074.41 | 0.13% | Information Technology | Brazil | |
| 6155250 | 000810 KS | SAMSUNG FIRE + MARINE INS | 79.00 | $33,996.38 | 0.13% | Financials | Korea, Republic Of | |
| 6449544 | 012330 KS | HYUNDAI MOBIS CO LTD | 79.00 | $31,553.22 | 0.12% | Consumer Discretionary | Korea, Republic Of | |
| BFX05H3 | ABG SJ | ABSA GROUPLTD | 2,133.00 | $31,427.83 | 0.12% | Financials | South Africa | |
| 6706250 | 2328 HK | PICC PROPERTY + CASUALTY H | 15,146.00 | $30,056.19 | 0.11% | Financials | China | |
| BD4HFR9 | 267260 KS | HD HYUNDAIELECTRIC CO LTD | 39.00 | $28,998.19 | 0.11% | Industrials | Korea, Republic Of | |
| B03MN70 | AKBNK TI | AKBANK T.A.S. | 17,622.00 | $27,653.25 | 0.11% | Financials | Turkey | |
| BR56KD4 | HNAL IN | HINDUSTANAERONAUTICS LTD | 590.00 | $26,006.28 | 0.10% | Industrials | India | |
| BSHYYN1 | SNB AB | THE SAUDINATIONAL BANK | 2,329.00 | $24,873.12 | 0.09% | Financials | Saudi Arabia | |
| 6628008 | NED SJ | NEDBANK GROUP LTD | 1,533.00 | $24,516.71 | 0.09% | Financials | South Africa | |
| BP3R5T6 | 600066 C1 | YUTONG BUSCO LTD A | 5,500.00 | $23,467.94 | 0.09% | Industrials | China | |
| BD5CPS4 | 000001 C2 | PING AN BANK CO LTD A | 14,100.00 | $23,439.70 | 0.09% | Financials | China | |
| BC9ZH86 | RICHT HB | RICHTER GEDEON NYRT | 595.00 | $23,336.11 | 0.09% | Health Care | Hungary | |
| B030GJ7 | SBK SJ | STANDARD BANK GROUP LTD | 1,160.00 | $22,832.18 | 0.09% | Financials | South Africa | |
| B63DG21 | PZU PW | POWSZECHNYZAKLAD UBEZPIECZE | 1,247.00 | $22,529.35 | 0.09% | Financials | Poland | |
| B57JY24 | 1988 HK | CHINA MINSHENG BANKING COR H | 49,715.00 | $22,395.86 | 0.09% | Financials | China | |
| B03MVJ8 | KCHOL TI | KOC HOLDING AS | 5,317.00 | $21,548.76 | 0.08% | Industrials | Turkey | |
| B03MYN3 | TCELL TI | TURKCELL ILETISIM HIZMET AS | 8,960.00 | $21,439.27 | 0.08% | Communication Services | Turkey | |
| B29TTR1 | SIME MK | SIME DARBYBERHAD | 41,410.00 | $21,125.97 | 0.08% | Industrials | Malaysia | |
| B03MYS8 | ISCTR TI | TURKIYE ISBANKASI C | 68,278.00 | $21,119.07 | 0.08% | Financials | Turkey | |
| B40MFF3 | MUTH IN | MUTHOOT FINANCE LTD | 611.00 | $19,543.52 | 0.07% | Financials | India | |
| BNYL3T9 | 2285 HK | CHERVON HOLDINGS LTD | 8,944.00 | $19,175.50 | 0.07% | Consumer Discretionary | China | |
| BD4HFT1 | 267250 KS | HD HYUNDAI | 118.00 | $18,945.22 | 0.07% | Energy | Korea, Republic Of | |
| BLD4QD0 | 6690 HK | HAIER SMART HOME CO LTD H | 6,708.00 | $18,456.42 | 0.07% | Consumer Discretionary | China | |
| G1757E113 | CMCL US | CALEDONIAMINING CORP PLC | 904.00 | $18,242.72 | 0.07% | Materials | South Africa | |
| 6425395 | 2600 HK | ALUMINUM CORP OF CHINA LTD H | 13,765.00 | $18,146.06 | 0.07% | Materials | China | |
| BMZC7F8 | 3347 HK | HANGZHOU TIGERMED CONSULTI H | 4,287.00 | $17,846.09 | 0.07% | Health Care | China | |
| BTXZ189 | 0808421D IN | TALWANDI SABO POWER LTD | 18,090.00 | $7,380.52 | 0.03% | Utilities | India | |
| BX69852 | VOGL IN | MALCO ENERGY LTD DM1UNLISTED | 18,090.00 | $7,380.52 | 0.03% | Materials | India | |
| BTXZ190 | 2311203D IN | VEDANTA IRON AND STEEL LIMITED | 18,090.00 | $4,710.98 | 0.02% | Materials | India | |
| CASH | CASH | Cash & Cash Equivalents | - | $205,235.50 | 0.78% | - | - | |
| SWEEP | CASH | Cash & Cash Equivalents | - | $214,644.31 | 0.82% | - | - | |
| CASHTHB | CASH | Cash & Cash Equivalents | - | $723.26 | 0.00% | - | - | |
| CASHBRL | CASH | Cash & Cash Equivalents | - | $6.73 | 0.00% | - | - | |
| CASHHUF | CASH | Cash & Cash Equivalents | - | $-0.51 | -0.00% | - | - | |
| CASHUSD | CASH | Cash & Cash Equivalents | - | $-10,138.29 | -0.04% | - | - | |
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
This publication is authorized for distribution only when preceded or accompanied by a prospectus, or summary prospectus, for the portfolio being offered. Consider the fund's investment objectives, risks, charges and expenses. Contact MFS or view online at MFS.com. Read it carefully.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.